Project Description
HES-E Economical Smart High Efficiency Circulator Pump
Plastmax HES-E series pumps are high-efficiency circulators, designed for heating systems. The pump features AUTO function which automatically adjusts the pump to system demands for optimal comfort and the lowest energy consumption as well as simple commissioning. It is the simplified version of HES series.
Suitable for:
- Commercial heating
- Commercial hot water recirculation
- Domestic hot water recirculation
- Domestic heating
- Industrial heating
Supply voltage:
Flow rate, Qmax:
Pump head, Hmax:
Liquid temperature:
System pressure, Pmax:
Power Range:
Ambient temperature:
EEI:
Enclosure class:
Insulation class: 1 x 230 V – 50/60 Hz
6.1 m3/h
12 m
+2°C to +110°C (TF 110)
1.0 MPa/10 bar
5-120 W
0°C to +40°C
≤ 0.20
IP 44
F
» Ready for Conversion according to Ecodesign Requirements for 2015(ErP) with EEI ≤ 0.23
» Providing energy savings and comfort level
» Automatic and continuous detection of optimal duty point by AUTO
» Automatic night setback function
» High safety – built-in electrical and thermal protection of the pump
» Self-venting pump housing
» Fault prompt function
» Low noise level
» Based on 500,000 times test in extreme conditions
Autoadapt mode
• The factory setting, AUTO, analyzes the heating system and automatically adjusts the pump setting to meet the heating requirement. The result is optimum comfort and a minimum of energy consumption.
• AUTO can be used in 80% of the heating system
Constant speed mode
3 manually selectable speed stages
Technical Data
Type | Max. volume flow Qmax | Max. delivery head Hmax | Energy efficiency index (EEI) | Thread | Threaded pipe union | Rated pressure | Overall length | Mains connection |
---|---|---|---|---|---|---|---|---|
HES-E15/4 | 1.8 m³/h | 4 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz |
HES-E25/4 | 2.6 m³/h | 4 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/4 | 3 m³/h | 4 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E15/5 | 2.3 m³/h | 5 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz |
HES-E25/5 | 3.1 m³/h | 5 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/5 | 3.4 m³/h | 5 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E15/6 | 2.4 m³/h | 6 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz |
HES-E25/6 | 3.7 m³/h | 6 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/6 | 3.7 m³/h | 6 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E15/7 | 2.7 m³/h | 7 m | ≤ 0.23 | G 1″ | G 3/4″ | 10 bar | 130 mm | 1~230 V, 50/60 Hz |
HES-E25/7 | 4 m³/h | 7 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/7 | 4 m³/h | 7 m | ≤ 0.23 | G 2″ | G 1 1/4″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E25/8 | 5.2 m³/h | 8 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/8 | 5.2 m³/h | 8 m | ≤ 0.23 | G 2″ | G 1 1/2″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E25/9 | 5.4 m³/h | 9 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/9 | 5.4 m³/h | 9 m | ≤ 0.23 | G 2″ | G 1 1/2″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E25/10 | 5.7 m³/h | 10 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/10 | 5.7 m³/h | 10 m | ≤ 0.23 | G 2″ | G 1 1/2″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
HES-E25/12 | 6.1 m³/h | 12 m | ≤ 0.23 | G 1 1/2″ | G 1″ | 10 bar | 130/180 mm | 1~230 V, 50/60 Hz |
HES-E32/12 | 6.1 m³/h | 12 m | ≤ 0.23 | G 2″ | G 1 1/2″ | 10 bar | 180 mm | 1~230 V, 50/60 Hz |
Measurement
Type | L (mm) | A (mm) | B (mm) | C (mm) | D (mm) | G (inch) | Material of rear housing |
---|---|---|---|---|---|---|---|
HES-E25/XX-130 | 130 | 81 | 131 | 142 | 106 | 1 1/2″ | cast iron |
HES-E25/XX-180 | 180 | 81 | 131 | 135 | 96 | 1 1/2″ | cast iron |
HES-E32/XX | 180 | 81 | 131 | 135 | 96 | 2″ | cast iron |